<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Sales Put a Big Dent in the Charlottesville Real Estate Market</title>
	<atom:link href="http://www.realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market</link>
	<description>Your Comprehensive Resource for Creative Insight and Commentary on All Things Real Estate</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market/comment-page-1#comment-71715</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market#comment-71715</guid>
		<description>Are the median sale price figures available for posting as well?</description>
		<content:encoded><![CDATA[<p>Are the median sale price figures available for posting as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rothamel</title>
		<link>http://www.realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market/comment-page-1#comment-67748</link>
		<dc:creator>Daniel Rothamel</dc:creator>
		<pubDate>Fri, 14 Sep 2007 03:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market#comment-67748</guid>
		<description>I don&#039;t typically approve anonymous posts, but you bring up a good point.  

For better or worse, the only significant source of sales statistics is the MLS.  On top of that, it is perhaps the most reliable source of sales statistics, since there is no incentive for members to withhold the sales.  

The reality is that the tax records would be the absolute most accurate source, but there isn&#039;t an efficient way to scrape the data.  If anyone out there can come up with a better or alternative source, I&#039;m certainly game for anything.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t typically approve anonymous posts, but you bring up a good point.  </p>
<p>For better or worse, the only significant source of sales statistics is the MLS.  On top of that, it is perhaps the most reliable source of sales statistics, since there is no incentive for members to withhold the sales.  </p>
<p>The reality is that the tax records would be the absolute most accurate source, but there isn&#8217;t an efficient way to scrape the data.  If anyone out there can come up with a better or alternative source, I&#8217;m certainly game for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: na na</title>
		<link>http://www.realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market/comment-page-1#comment-67731</link>
		<dc:creator>na na</dc:creator>
		<pubDate>Fri, 14 Sep 2007 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/august-sales-put-a-big-dent-in-the-charlottesville-real-estate-market#comment-67731</guid>
		<description>Consider that Abington Place (200+ units) and Woodlands (300 units) are not in the MLS and historically, similar developments have been included in the MLS.  Sales are still down in Albemarle, but the MLS stats are somewhat deflated.   I think that Abington began sales (closings) in June? and Woodlands in August.</description>
		<content:encoded><![CDATA[<p>Consider that Abington Place (200+ units) and Woodlands (300 units) are not in the MLS and historically, similar developments have been included in the MLS.  Sales are still down in Albemarle, but the MLS stats are somewhat deflated.   I think that Abington began sales (closings) in June? and Woodlands in August.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
