<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluvanna Reassessment Still Looks Bleak</title>
	<atom:link href="http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak</link>
	<description>Your Comprehensive Resource for Creative Insight and Commentary on All Things Real Estate</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jerry</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-968</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 22 Jan 2007 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-968</guid>
		<description>Hello:

I,too, received a 40% increase in Fluvanna County&#039;s re-assessment. The assessment separates land value from building(s). The interesting part for me is the land assessment increased 86%. I want to challenge that land value assessment but have been unsuccessful at finding any information on land values in the Palmyra area of the county. I also want to get a highly reputable independant appraiser to assist in the appeal. Can you help on any of these matters.</description>
		<content:encoded><![CDATA[<p>Hello:</p>
<p>I,too, received a 40% increase in Fluvanna County&#8217;s re-assessment. The assessment separates land value from building(s). The interesting part for me is the land assessment increased 86%. I want to challenge that land value assessment but have been unsuccessful at finding any information on land values in the Palmyra area of the county. I also want to get a highly reputable independant appraiser to assist in the appeal. Can you help on any of these matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnneMarie</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-918</link>
		<dc:creator>AnneMarie</dc:creator>
		<pubDate>Fri, 19 Jan 2007 22:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-918</guid>
		<description>We live in Fluvanna County, to the east of Scottsville on 10 acres.   While our total assessment increased by 53% ($94,000), the land value increased by 119%.  Needless too say, this is rather absurd considering the current market conditions. 

Our appointment to “discuss” this assessment is next Thursday.  Thus any suggestions regarding challenging this assessment would be appreciated.  Also if anyone knows the basis for land valuation used by the assessors, please share it.  Thanks and good luck to all of us.</description>
		<content:encoded><![CDATA[<p>We live in Fluvanna County, to the east of Scottsville on 10 acres.   While our total assessment increased by 53% ($94,000), the land value increased by 119%.  Needless too say, this is rather absurd considering the current market conditions. </p>
<p>Our appointment to “discuss” this assessment is next Thursday.  Thus any suggestions regarding challenging this assessment would be appreciated.  Also if anyone knows the basis for land valuation used by the assessors, please share it.  Thanks and good luck to all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rothamel</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-907</link>
		<dc:creator>Daniel Rothamel</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-907</guid>
		<description>April,

Unfortunately, &quot;right&quot; is a relative term in this situation.  Most people who have a home like yours are in the same situation.  I would need to know specifics about your house to determine what fair market value may be.  Even then, I&#039;m not an appraiser, so while my guess my be an educated one, it is still a guess.  

You probably shouldn&#039;t fear not being able to afford your home.  As I mentioned in my last post, while your assessment may have increased dramatically, the chance of your actual tax bill going up is reasonably low.  The problem won&#039;t be for you so much as it will be for someone who wanted to buy your home, and had to pay taxes on an inflated assessment.</description>
		<content:encoded><![CDATA[<p>April,</p>
<p>Unfortunately, &#8220;right&#8221; is a relative term in this situation.  Most people who have a home like yours are in the same situation.  I would need to know specifics about your house to determine what fair market value may be.  Even then, I&#8217;m not an appraiser, so while my guess my be an educated one, it is still a guess.  </p>
<p>You probably shouldn&#8217;t fear not being able to afford your home.  As I mentioned in my last post, while your assessment may have increased dramatically, the chance of your actual tax bill going up is reasonably low.  The problem won&#8217;t be for you so much as it will be for someone who wanted to buy your home, and had to pay taxes on an inflated assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Brooks</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-905</link>
		<dc:creator>April Brooks</dc:creator>
		<pubDate>Fri, 19 Jan 2007 16:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-905</guid>
		<description>I couldn&#039;t sleep after opening my reassesment.  I live at Lake Monticello in a small, under 1300 sq ft home.  I am a single parent.  My home increased by $62,200.  Is this right?  I don&#039;t have a basement, garage, or fireplace.  My home is very basic.  I moved here 3 years ago because I can&#039;t afford Charlottesville.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t sleep after opening my reassesment.  I live at Lake Monticello in a small, under 1300 sq ft home.  I am a single parent.  My home increased by $62,200.  Is this right?  I don&#8217;t have a basement, garage, or fireplace.  My home is very basic.  I moved here 3 years ago because I can&#8217;t afford Charlottesville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rothamel</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-873</link>
		<dc:creator>Daniel Rothamel</dc:creator>
		<pubDate>Thu, 18 Jan 2007 02:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-873</guid>
		<description>Christina,

A lot of people share your concerns.  I will send you an email about your situation, and you can always keep checking the blog for more info.</description>
		<content:encoded><![CDATA[<p>Christina,</p>
<p>A lot of people share your concerns.  I will send you an email about your situation, and you can always keep checking the blog for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-870</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-870</guid>
		<description>My husband and I are Fluvanna county residents.  We just opened our 2007 real estate assessments and almost fainted.  Ours increased a little over 40%.  There is no way in the present real estate climate that we could sell our house for what they are claiming.  I have read the FAQ on the county webpage, however it does not address the evidence required to reduce your assessment.  Is there any guidance here?
Thanks.</description>
		<content:encoded><![CDATA[<p>My husband and I are Fluvanna county residents.  We just opened our 2007 real estate assessments and almost fainted.  Ours increased a little over 40%.  There is no way in the present real estate climate that we could sell our house for what they are claiming.  I have read the FAQ on the county webpage, however it does not address the evidence required to reduce your assessment.  Is there any guidance here?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluvanna Reassessment FAQ&#8217;s &#124; The Real Estate Zebra</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-193</link>
		<dc:creator>Fluvanna Reassessment FAQ&#8217;s &#124; The Real Estate Zebra</dc:creator>
		<pubDate>Wed, 29 Nov 2006 04:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-193</guid>
		<description>[...] A client of mine alerted my attention to a document that Fluvanna County has posted on its government website. The document is a list of Frequently Asked Questions about the tax reassessment. I wanted to pass it along to readers of this blog because I have received questions from people about the reassessment. The FAQ list from the county is the first step in addressing some of those questions.  I shall do my best to continue to follow the reassessment discussion and keep everyone up-to-date. [...]</description>
		<content:encoded><![CDATA[<p>[...] A client of mine alerted my attention to a document that Fluvanna County has posted on its government website. The document is a list of Frequently Asked Questions about the tax reassessment. I wanted to pass it along to readers of this blog because I have received questions from people about the reassessment. The FAQ list from the county is the first step in addressing some of those questions.  I shall do my best to continue to follow the reassessment discussion and keep everyone up-to-date. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.realestatezebra.com/fluvanna-reassessment-still-looks-bleak/comment-page-1#comment-180</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 22 Nov 2006 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://realestatezebra.com/fluvanna-reassessment-still-looks-bleak#comment-180</guid>
		<description>Daniel,

One of the reasons we decided to buy in Fluvanna was the low taxes.  Would you be so kind as to point us to information about the process of challenging assessments in Fluvanna.  I was once successful in Erie County NY, and am chomping at the bit to give it another go.  What I found is a little due diligence goes a long way.  But we need to know the rules.

Steve</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>One of the reasons we decided to buy in Fluvanna was the low taxes.  Would you be so kind as to point us to information about the process of challenging assessments in Fluvanna.  I was once successful in Erie County NY, and am chomping at the bit to give it another go.  What I found is a little due diligence goes a long way.  But we need to know the rules.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
